Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Beeson, Don | 375.00 | 750.00 | 1125.00 | 1125.00 |
Cushway, Gene | 375.00 | 750.00 | 1125.00 | 1125.00 |
Dimatteo, Dave | 375.00 | 750.00 | 1125.00 | 1125.00 |
Ford, Pat | 375.00 | 750.00 | 1125.00 | 1125.00 |
Ancheta, Alex | 250.00 | 750.00 | 1000.00 | 1000.00 |
Clemmer, Robert | 250.00 | 750.00 | 1000.00 | 1000.00 |
Johnson, William | 250.00 | 750.00 | 1000.00 | 1000.00 |
Prewitt, Michael | 250.00 | 750.00 | 1000.00 | 1000.00 |
Chrisman, Robert | 168.75 | 750.00 | 918.75 | 918.75 |
Davis, Aj | 168.75 | 750.00 | 918.75 | 918.75 |
Georges, Ryan | 168.75 | 750.00 | 918.75 | 918.75 |
Helm, Matt | 168.75 | 750.00 | 918.75 | 918.75 |
Murdy, Jared | 168.75 | 750.00 | 918.75 | 918.75 |
Richardson, Steve | 168.75 | 750.00 | 918.75 | 918.75 |
Sprague, Willie | 168.75 | 750.00 | 918.75 | 918.75 |
Zimmerman, Scott | 168.75 | 750.00 | 918.75 | 918.75 |
Bommersbach, Majorie | 125.00 | 750.00 | 875.00 | 875.00 |
Brewer, Bob | 125.00 | 750.00 | 875.00 | 875.00 |
Munoz, Leo | 125.00 | 750.00 | 875.00 | 875.00 |
Thorp, Trevor | 125.00 | 750.00 | 875.00 | 875.00 |
Cragin, Rod | 58.33 | 750.00 | 808.33 | 808.33 |
Grafenauer, Derek | 58.33 | 750.00 | 808.33 | 808.33 |
Horrobin, Lucas | 58.33 | 750.00 | 808.33 | 808.33 |
Johnson, Kevin | 58.33 | 750.00 | 808.33 | 808.33 |
Kidd, Thomas | 58.33 | 750.00 | 808.33 | 808.33 |
Lapthorne, Bill | 58.33 | 750.00 | 808.33 | 808.33 |
Melnick, Connor | 58.33 | 750.00 | 808.33 | 808.33 |
Melnick, Todd | 58.33 | 750.00 | 808.33 | 808.33 |
Melohusky, Paul | 58.33 | 750.00 | 808.33 | 808.33 |
Metzdorf, Kenny | 58.33 | 750.00 | 808.33 | 808.33 |
O'Neill, Brian | 58.33 | 750.00 | 808.33 | 808.33 |
Tercero, Robert | 58.33 | 750.00 | 808.33 | 808.33 |
Allen, Matthew | 750.00 | 750.00 | 750.00 | |
Anderson, Steven | 750.00 | 750.00 | 750.00 | |
Behrman, Denny | 750.00 | 750.00 | 750.00 | |
Bjorling, Eric | 750.00 | 750.00 | 750.00 | |
Bonner, Bill | 750.00 | 750.00 | 750.00 | |
Burns, Wade | 750.00 | 750.00 | 750.00 | |
Carrigan, Ed | 750.00 | 750.00 | 750.00 | |
Cassidy, John | 750.00 | 750.00 | 750.00 | |
Crawford, Ed | 750.00 | 750.00 | 750.00 | |
Dahlen, Arik | 750.00 | 750.00 | 750.00 | |
Davis, Joey | 750.00 | 750.00 | 750.00 | |
Elvebak, Mel | 750.00 | 750.00 | 750.00 | |
Elvebak, Ryan | 750.00 | 750.00 | 750.00 | |
Ennis, Greg | 750.00 | 750.00 | 750.00 | |
Factor, Mitchell | 750.00 | 750.00 | 750.00 | |
Felker, Cat | 750.00 | 750.00 | 750.00 | |
Fikse, Matt | 750.00 | 750.00 | 750.00 | |
Ford, Tom | 750.00 | 750.00 | 750.00 | |
Geragotelis, John | 750.00 | 750.00 | 750.00 | |
Glach, Cory | 750.00 | 750.00 | 750.00 | |
Hamming, Greg | 750.00 | 750.00 | 750.00 | |
Hatch, Chris | 750.00 | 750.00 | 750.00 | |
Jacobs, Rick | 750.00 | 750.00 | 750.00 | |
Jefferson, John | 750.00 | 750.00 | 750.00 | |
King, Steve | 750.00 | 750.00 | 750.00 | |
Krantz, Todd | 750.00 | 750.00 | 750.00 | |
Kubisiak, Tj | 750.00 | 750.00 | 750.00 | |
Lacey, Michael | 750.00 | 750.00 | 750.00 | |
Lee, Dylan | 750.00 | 750.00 | 750.00 | |
Linville, Matthew | 750.00 | 750.00 | 750.00 | |
Matzen, John | 750.00 | 750.00 | 750.00 | |
McIntosh, Kevin | 750.00 | 750.00 | 750.00 | |
Morton, Cody | 750.00 | 750.00 | 750.00 | |
Nikolas, Mike | 750.00 | 750.00 | 750.00 | |
Nunn, Rick | 750.00 | 750.00 | 750.00 | |
Peters, Zachary | 750.00 | 750.00 | 750.00 | |
Pierce, Doug | 750.00 | 750.00 | 750.00 | |
Pierce, Roger | 750.00 | 750.00 | 750.00 | |
Proctor, Julie | 750.00 | 750.00 | 750.00 | |
Proctor, Terry | 750.00 | 750.00 | 750.00 | |
Reardon, Luke | 750.00 | 750.00 | 750.00 | |
Rennes, Rick | 750.00 | 750.00 | 750.00 | |
Rodgers, Jeffrey | 750.00 | 750.00 | 750.00 | |
Rodgers, Mike | 750.00 | 750.00 | 750.00 | |
Romero, Derek | 750.00 | 750.00 | 750.00 | |
Rosenberg, Rich | 750.00 | 750.00 | 750.00 | |
Russell, Kyle | 750.00 | 750.00 | 750.00 | |
Salatka, George | 750.00 | 750.00 | 750.00 | |
Sandafuer, Jake | 750.00 | 750.00 | 750.00 | |
Schmidt, George | 750.00 | 750.00 | 750.00 | |
Score, Todd | 750.00 | 750.00 | 750.00 | |
Shelton, Sam | 750.00 | 750.00 | 750.00 | |
Smith, David | 750.00 | 750.00 | 750.00 | |
Snavely, Keith | 750.00 | 750.00 | 750.00 | |
Snowden, Jimmy | 750.00 | 750.00 | 750.00 | |
Tod, Keith | 750.00 | 750.00 | 750.00 | |
Toms, Jonathon | 750.00 | 750.00 | 750.00 | |
Tormey, Chris | 750.00 | 750.00 | 750.00 | |
Upchurch, Bernie | 750.00 | 750.00 | 750.00 | |
Vass, Tracy | 750.00 | 750.00 | 750.00 | |
Waller, Jeff | 750.00 | 750.00 | 750.00 | |
Ware, Nathan | 750.00 | 750.00 | 750.00 | |
Wasinger, Brian | 750.00 | 750.00 | 750.00 | |
Whitlock, Chuck | 750.00 | 750.00 | 750.00 | |
Worgum, David | 750.00 | 750.00 | 750.00 | |
Worgum, Emma | 750.00 | 750.00 | 750.00 | |
Wyer, Tim | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, March 26 :: SPRING SHOOTOUT |
T2 | Sat, March 26 :: Participation Points |